Additional information
| Ice Capacity (kg/lot) | 180 |
|---|---|
| Wet Product Loading (kg/lot) | 110 / 150 |
| Machine Dimensions (w*d*h)(mm) | 2050x2200x2162 |
| Ice Condenser Temperature (Centigrade) | -45 |
| Heat Conduction | Convection |
| Rack Temperature (Centigrade) | max 70 |
| Product Cooling Place | -40 Cooling Room |
| Product Cooling Temperature (Centigrade) | -32 |
| Number of Product Trays | 51 |
| Tray Dimensions (mm) | 418×728 |
| Refrigerant | R404A |
| Final Vacuum Level (Pa) | 13 < |
| Power Consumption (kWh) | 14 |
| Software | PLC |
| Remote Tracking System | Optional |

