Additional information
| Supply voltage | 220 V – 50/60Hz (5,6 A), 110 V – 50/60Hz (11,2 A) |
|---|---|
| Max. flow rate | 6200 m3/h, 3650 cfm |
| Flow rate with filter F7 | 5350 m3/h, 3150 cfm |
| Flow rate with filter H13 | 4800 m3/h, 2825 cfm |
| Max Depression | 1300 Pa, 0,2 psi |
| Filtration level 1 | F7 |
| Filtration level 2 | H13 |
| GDegree of separation | >99% |
| Engine power | 1250 W |
| Dimensions (L x W x H) | 670 x 750 x 1300 mm, 26,4 x 29,5 x 51,2 inch |
| Weight (without filters) | 80 kg, 176 lb |
| Weight (with filters) | 100 kg, 220 lb |




